1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

2000 Team Results

ARML 2000 ARML 2000
Division A Division A
TEAM INDIV RELAYS PWR GRAND 1999 00' - 99
Rank Team Site ROUND 1 2 3 4 5 6 7 8 TOTAL 1 2 QUEST TOTAL TOTAL DIFF Team Site
1 Chicago A I 36 15 14 15 13 3 3 7 4 74 14 16 32 172 173 -1 Chicago A I
1 *SF Bay A N 32 15 15 15 12 7 7 6 3 80 12 8 40 172 187 -15 *SF Bay A N
3 New York City A P 40 14 15 14 10 10 2 7 2 74 10 12 35 171 177 -6 New York City A P
4 Jefferson A P 36 15 14 15 11 8 3 5 1 72 14 16 31 169 178 -9 Jefferson A P
4 Massachusetts A P 40 15 15 14 12 8 5 7 0 76 8 12 33 169 181 -12 Massachusetts A P
6 Minnesota Gold I 28 15 14 15 12 5 4 7 2 74 8 10 34 154 148 6 Minnesota Gold I
7 Georgia A P 32 15 14 13 11 4 2 7 0 66 4 10 33 145 171 -26 Georgia A P
8 Michigan Reals I 32 14 14 14 7 7 1 3 1 61 12 8 30 143 153 -10 Michigan Reals I
9 Wisconsin Red I 36 15 13 12 6 2 3 2 2 55 10 6 33 140 122 18 Wisconsin Red I
10 *Alabama N 28 13 12 14 5 7 1 6 0 58 10 16 26 138 140 -2 *Alabama N
11 *SF Bay B N 36 15 13 15 6 4 0 0 0 53 4 12 30 135 131 4 *SF Bay B N
12 Upstate NY A P 40 15 11 15 6 3 0 2 0 52 2 8 30 132 152 -20 Upstate NY A P
13 Montgomery A P 32 15 12 13 12 4 1 5 2 64 2 2 30 130 152 -22 Montgomery A P
14 Indiana Gold I 28 13 11 14 2 5 3 5 1 54 10 6 31 129 128 1 Indiana Gold I
15 Texas Gold I 28 15 12 12 4 2 2 4 0 51 12 8 27 126 136 -10 Texas Gold I
16 Ontario A P 28 14 13 14 4 5 3 2 0 55 6 8 28 125 167 -42 Ontario A P
17 All Pennsylvania P 32 12 10 13 6 4 2 3 1 51 6 2 29 120 143 -23 All Pennsylvania P
18 North Carolina A P 20 13 11 15 6 4 1 1 0 51 6 4 36 117 155 -38 North Carolina A P
19 Massachusetts E P 32 14 15 11 2 6 0 1 1 50 0 10 22 114 137 -23 Massachusetts E P
20 *Washington A N 28 13 12 12 4 2 2 4 1 50 6 4 26 114 140 -26 *Washington A N
21 Chicago B I 24 14 13 11 6 3 0 4 0 51 2 8 26 111 132 -21 Chicago B I
22 Phillips Exeter P 28 12 11 9 2 5 2 1 0 42 4 4 32 110 NA NA Phillips Exeter P
23 Minnesota Maroon I 24 14 9 14 3 2 1 1 1 45 6 6 28 109 119 -10 Minnesota Marroon I
24 New York City Y P 24 14 14 13 5 2 0 4 0 52 6 4 22 108 75 33 New York City Y P
25 Lehigh Valley P 28 14 8 14 1 1 0 1 0 39 2 6 25 100 123 -23 Lehigh Valley P
26 Mercer County P 24 11 7 11 2 4 2 0 0 37 6 2 28 97 145 -48 Mercer County P
Back to top

ARML 2000 ARML 2000
Division B Division B
TEAM INDIV RELAYS PWR GRAND 1999 00' - 99'
Rank TEAM Site ROUND 1 2 3 4 5 6 7 8 TOTAL 1 2 QUEST TOTAL TOTAL DIFF TEAM Site
1 Connecticut A P 28 14 15 13 7 3 0 3 0 55 4 8 32 127 131 -4 Connecticut A P
1 Peninsula South Bay N 28 12 13 15 5 3 0 2 1 51 8 6 34 127 122 5 Peninsula South Bay N
3 Iowa A I 28 14 15 14 4 2 2 1 1 53 6 4 34 125 118 7 Iowa A I
3 Northern California N 36 11 13 13 3 4 3 0 1 48 6 4 31 125 0 0 Northern California N
5 AAS NJ A P 28 14 12 15 9 4 2 3 0 59 2 2 33 124 59 65 AAS NJ A P
6 New York City N P 32 15 11 14 1 5 2 3 1 52 4 6 25 119 82 37 New York City N P
7 Nassau A P 24 15 14 14 4 2 2 3 0 54 2 8 29 117 112 5 Nassau A P
8 Chicago C I 28 14 12 14 5 5 0 3 0 53 0 4 31 116 113 3 Chicago C I
9 Howard County 1 P 36 15 11 12 4 4 0 2 1 49 4 2 24 115 100 15 Howard County 1 P
10 Connecticut B P 32 14 13 14 5 2 0 1 0 49 2 6 24 113 90 23 Connecticut B P
11 Central Jersey A P 28 13 12 13 4 1 0 1 0 44 2 10 26 110 93 17 Central Jersey A P
12 Georgia B P 28 13 12 12 3 2 1 2 0 45 2 10 24 109 135 -26 Georgia B P
13 Jefferson B P 20 14 10 11 5 3 1 1 1 46 6 10 26 108 100 8 Jefferson B P
13 Oregon N 36 13 11 13 2 1 1 1 0 42 6 0 24 108 82 26 Oregon N
15 Nebraska I 28 13 12 14 1 6 1 1 0 48 4 0 25 105 107 -2 Nebraska I
16 Maine P 28 14 11 9 2 0 1 2 0 39 2 10 23 102 122 -20 Maine P
16 Colorado N 32 12 10 12 0 1 1 0 0 36 0 6 28 102 129 -27 Colorado N
18 Michigan Naturals I 20 13 10 12 2 3 1 1 0 42 4 4 30 100 120 -20 Michigan Naturals I
18 Missouri A I 28 12 10 13 2 4 0 0 0 41 0 6 25 100 94 6 Missouri I
18 Texas Silver I 24 12 12 13 2 3 0 0 0 42 2 4 28 100 100 0 Texas Silver I
21 South Carolina A P 28 13 9 12 3 1 2 0 0 40 2 0 29 99 96 3 South Carolina A P
22 West Tennessee A I 28 12 9 8 6 4 1 1 0 41 0 2 25 96 101 -5 West Tennessee A I
22 New York City C P 20 15 11 13 2 6 0 1 0 48 0 0 28 96 122 -26 New York City C P
24 Central Penn P 28 10 7 11 1 1 0 0 2 32 6 0 28 94 101 -7 Central Penn P
24 North Hollywood N 16 14 10 13 2 4 0 3 0 46 0 6 26 94 106 -12 North Hollywood N
26 Chicago D I 28 11 9 11 1 2 1 0 0 35 2 0 25 90 82 8 Chicago D I
26 Ontario B1 P 12 10 11 12 4 2 0 6 1 46 8 4 20 90 125 -35 Ontario B1 P
28 Western Mass. P 16 12 10 12 5 0 0 1 0 40 8 0 24 88 109 -21 Western Mass. P
29 Montgomery Jrs. P 24 11 8 10 0 2 0 0 0 31 0 2 29 86 63 23 Montgomery Jrs. P
29 Ontario B3 P 20 12 11 14 1 2 0 1 0 41 2 0 23 86 NA NA Ontario B3 P
29 Arizona N 20 13 10 12 0 1 0 1 0 37 0 4 25 86 117 -31 Arizona N
32 Montgomery B P 16 13 8 12 3 0 0 0 0 36 2 2 28 84 103 -19 Montgomery B P
32 Ontario B2 P 28 10 8 11 1 2 0 0 1 33 2 2 19 84 97 -13 Ontario B2 P
32 Vermont P 16 11 11 12 2 2 0 2 0 40 2 2 24 84 68 16 Vermont P
35 Crescent Valley N 20 11 6 11 0 1 0 1 0 30 2 2 28 82 0 0 Crescent Valley N
36 Louisana I 20 12 9 13 0 0 1 1 0 36 0 2 23 81 117 -36 Louisana I
37 Montgomery C P 32 10 5 11 1 2 0 0 0 29 0 2 17 80 97 -17 Montgomery C P
38 South Carolina B P 24 12 8 14 0 0 1 0 0 35 0 0 20 79 68 11 South Carolina B P
39 Bergen County P 24 12 11 8 0 0 0 0 0 31 2 2 19 78 78 0 Bergen County P
39 Central Jersey B P 20 13 8 10 1 0 0 0 0 32 0 4 22 78 62 16 Central Jersey B P
39 North Carolina B P 24 12 9 12 0 2 0 0 0 35 0 0 19 78 105 -27 North Carolina B P
42 Kansas I 12 11 8 11 1 2 1 1 0 35 0 2 28 77 104 -27 Kansas I
42 Delaware A P 20 9 8 12 0 2 0 1 0 32 2 2 21 77 62 15 Delaware A P
42 Massachusetts B P 24 15 10 12 2 0 0 0 1 40 0 2 11 77 83 -6 Massachusetts B P
42 Upstate NY B P 16 12 11 13 0 0 0 0 0 36 2 0 23 77 76 1 Upstate NY B P
42 West Virginia P 20 13 9 11 1 0 0 2 0 36 0 0 21 77 76 1 West Virginia P
47 Wisconsin White I 20 7 7 10 1 1 0 0 0 26 2 2 24 74 84 -10 Wisconsin White I
48 Suffolk A P 20 12 9 11 0 0 0 1 0 33 0 0 20 73 111 -38 Suffolk A P
48 Alt. Penn State 2 P 20 13 12 14 0 0 0 0 0 39 0 0 14 73 NA NA Alt. Penn State 2 P
50 Texas Bronze I 24 10 7 13 0 0 0 0 0 30 0 0 18 72 NA NA Texas Bronze I
50 SF Bay C N 20 9 7 12 1 4 1 0 0 34 0 0 18 72 89 -17 SF Bay C N
52 Indiana Blue I 20 13 6 11 1 1 0 1 0 33 0 2 16 71 49 22 Indiana Blue I
52 Suffolk B P 20 11 6 11 1 2 0 1 0 32 0 0 19 71 NA NA Suffolk B P
52 SF Bay C* N 16 8 6 11 0 1 0 1 0 27 2 2 24 71 0 0 SF Bay C* N
55 Upstate NY C P 12 13 4 15 0 1 0 0 0 33 0 4 21 70 78 -8 Upstate NY C P
55 Idaho N 16 9 8 11 0 0 2 0 2 32 0 2 20 70 89 -19 Idaho N
57 Montgomery D P 16 11 8 13 0 1 0 1 0 34 0 0 19 69 79 -10 Montgomery D P
57 Mark Keppel HS N 24 11 9 12 0 0 0 1 0 33 0 0 12 69 69 0 Mark Keppel HS N
59 Alt. Penn State 1 P 16 13 7 7 0 0 1 0 0 28 2 0 22 68 NA NA Alt. Penn State 1 P
60 Alternate Iowa 1 I 16 9 7 9 0 0 0 0 0 25 0 0 25 66 49 17 Alternate Iowa 1 I
61 SF Bay C' N 20 11 4 10 1 1 1 0 0 28 2 0 15 65 83 -18 SF Bay C' N
62 ALT LV 1 N 20 7 7 8 3 1 1 0 0 27 0 0 16 63 53 10 ALT LV 1 N
63 Missouri B I 20 6 4 9 2 2 0 0 0 23 2 0 16 61 57 4 Missouri B I
63 Northeast Penn P 16 9 5 10 0 0 0 0 0 24 0 0 21 61 59 2 Northeast Penn P
65 Wisconsin Blue I 12 10 7 8 0 1 0 0 1 27 0 2 18 59 NA NA Wisconsin Blue I
65 Howard County 2 P 16 12 6 9 2 0 0 0 0 29 0 0 14 59 66 -7 Howard County 2 P
67 AAS NJ B P 16 8 6 12 0 0 0 0 0 26 2 0 14 58 125 -67 AAS NJ B P
68 Iowa B I 16 7 5 11 0 1 0 0 0 24 0 2 15 57 72 -15 Iowa B I
69 Nassau B P 16 10 5 10 0 0 0 0 0 25 0 0 15 56 83 -27 Nassau B P
70 Alternate Iowa 2 I 12 10 5 9 0 1 0 0 0 25 0 2 14 53 50 3 Alternate Iowa 2 I
71 Torrey Pines N 20 3 3 4 1 2 1 0 0 14 2 0 12 48 49 -1 Torrey Pines N
71 Washington B N 8 13 2 11 0 1 0 0 0 27 2 0 11 48 0 0 Washington B N
73 Rhode Island P 0 9 4 7 0 1 0 0 0 21 2 0 11 34 63 -29 Rhode Island P
74 Universiy HS N 8 4 1 4 0 0 0 0 0 9 0 0 12 29 0 0 University HS N
75 Heuristics N 4 7 1 7 0 0 0 0 0 15 0 0 9 28 0 0 Heuristics N
76 Northern Kentucky P 0 4 0 3 0 0 0 0 0 7 0 0 9 16 NA NA Northern Kentucky P
ARML 2000 ARML 2000
Guest Teams Guest Teams
TEAM INDIV RELAYS PWR GRAND 1999 00' - 99'
Rank TEAM Site ROUND 1 2 3 4 5 6 7 8 TOTAL 1 2 QUEST TOTAL TOTAL DIFF TEAM Site
1 Taiwan C N 28 15 15 14 8 6 2 7 0 67 4 14 27 140 158 -18 Taiwan C N
2 Taiwan B N 32 13 13 13 6 3 0 4 0 52 4 8 23 119 91 28 Taiwan B N
3 Taiwan A N 24 15 15 14 4 2 2 3 0 55 0 4 27 110 80 30 Taiwan A N

This year's top three individual scorers were
  • Tiankai Liu - San Francisco Bay A
  • Gabriel Carroll - San Francisco Bay A
  • Sasha Schwartz - All Penn