1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1976 Team Results


              Questions  
Rank Team Name Total Power Team Relay 1 Relay 2 1 2 3 4 5 6 7 Total
1 New York City A 117 36 12 4 3 9 13 10 8 10 3 9 117
2 Eastern Mass. 116 34 16 2 3 14 12 9 5 12 1 8 116
3 New York City B 105 37 10 0 5 10 12 7 7 10 3 4 105
4 Montgomery City Md. 98 32 10 2 1 10 12 7 8 7 3 6 98
5 Westchester City NY 93 32 10 1 0 10 10 10 8 6 1 5 93
6 Nassau City , L.I. 92 34 8 1 1 8 13 5 5 9 2 6 92
7 Fairfax City, Va. 91 35 6 3 0 9 9 6 4 9 3 7 91
8 Connecticut A 89 31 10 1 0 13 14 2 7 6 2 3 89
9 Bergen City N.J. 82 33 8 1 1 8 11 6 5 5 0 4 82
10 Suffolk-Rockland NY 81 33 8 0 0 10 7 8 5 2 1 7 81
11 Western Mass. 70 31 8 0 1 6 8 4 3 4 0 5 70
12 Essex City , N.J. 64 31 6 0 0 8 5 2 7 3 0 2 64
12 Gr. Philadelphia 64 31 6 5 0 9 6 6 1 0 0 0 64
14 Rhode Island 62 33 8 0 0 6 2 5 4 1 0 3 62
15 Maine 57 24 6 1 0 7 5 5 5 1 1 2 57
16 Prince George City 53 19 6 1 1 8 7 2 6 0 2 1 53
17 Bucks City, Pa. 46 20 4 1 0 7 8 2 2 1 0 1 46
18 Connecticut B 44 16 6 1 1 3 3 6 2 2 1 3 44
19 Vermont 39 19 4 0 0 3 4 2 4 1 0 2 39
20 West Virginia 36 19 4 1 0 2 4 4 0 1 1 0 36
21 Anne Arundel City. 30 6 4 0 0 5 4 6 2 3 0 0 30

TOP INDIVIDUAL SCORERS (7/7)
Randy Doughery        Fairfax County
Reed Kelly                New York City A
Rich Loose                Connecticut B
Carey Rapaport         Montgomery County
Noah Sigmund           New York City B
Alan Stern                 Westchester County