1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1992 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Georgia A 172 36 36 18 16 15 15 7 13 12 0 3 1 172
2 Massachusetts A 170 36 38 14 18 13 13 12 10 11 2 1 2 170
3 Upstate New York A 168 36 33 16 16 14 13 11 12 9 4 2 2 168
4 Fairfax A 163 36 35 10 20 12 12 12 10 12 0 4 0 163
4 Minnesota Gold 163 32 35 18 14 12 13 11 12 12 1 3 0 163
6 North Carolina A 160 36 40 12 14 14 6 9 11 12 1 2 3 160
7 Ontario A 159 36 40 0 20 13 13 11 10 13 0 1 2 159
8 Montgomery A 158 32 36 8 16 12 12 12 13 14 0 1 2 158
8 New York City A 158 32 39 18 12 15 12 8 10 11 0 1 0 158
10 Chicago A 154 32 38 12 12 12 13 8 10 14 0 1 2 154
11 All Pennsylvania 151 32 39 18 16 10 10 8 6 7 1 4 0 151
12 California A 150 36 33 14 12 13 11 8 10 10 2 0 1 150
12 Russia 147 36 37 4 16 12 13 5 11 6 2 1 4 147
14 Texas Gold 146 32 32 12 10 14 12 10 9 11 1 2 1 146
15 Metro New York A 143 28 39 14 10 12 8 8 9 13 0 1 1 143
16 Rhode Island 139 28 32 10 14 12 11 6 11 11 0 1 3 139
17 Connecticut A 136 36 30 6 12 13 12 9 8 8 0 1 1 136
18 Ohio 134 24 35 8 14 12 8 9 12 11 1 0 0 134
19 Chicago B 129 24 33 10 14 15 9 7 6 10 0 0 1 129
20 Michigan A 128 20 31 14 10 12 11 8 7 12 1 0 2 128
21 Wisconsin Red 127 24 23 12 10 11 11 9 13 11 0 2 1 127
22 Massachusetts E 123 24 38 8 10 11 12 7 6 7 0 0 0 123
23 Howard County 121 24 33 12 12 11 8 5 6 9 0 0 1 121
24 Montgomery B 109 20 32 8 10 10 10 5 7 6 0 1 0 109
25 New York City B 107 16 25 8 10 10 11 8 10 8 0 1 0 107
26 Metro New York B 104 24 30 8 2 12 6 4 9 9 0 0 0 104
27 Central Jersey 99 16 29 12 8 12 6 5 5 6 0 0 0 99
28 Connecticut B 88 28 18 2 2 10 6 9 4 8 0 1 0 88
29 South Carolina A 80 12 28 4 4 10 8 3 5 5 0 0 1 80
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Fairfax B 128 24 33 10 12 12 9 8 9 11 0 0 0 128
2 Bergen County 114 24 35 10 6 10 6 7 6 6 0 3 1 114
2 Upstate New York B 114 28 33 0 8 11 8 7 10 9 0 0 0 114
4 North Carolina B 109 20 31 14 2 12 5 8 7 8 0 1 1 109
5 Texas Silver 102 24 25 4 4 13 8 4 8 10 0 1 1 102
6 Central Pennsylvania 101 20 32 4 2 12 9 6 8 7 0 1 0 101
6 Ontario B 101 28 20 0 8 10 12 6 10 6 0 0 1 101
8 Western Mass 98 24 27 6 6 9 9 9 4 4 0 0 0 98
9 Delaware A 97 24 35 2 10 10 2 4 5 5 0 0 0 97
9 Maine 97 16 33 4 6 11 8 6 8 5 0 0 0 97
11 Georgia B 92 24 20 4 10 10 6 3 6 7 0 0 2 92
12 Chicago C 91 24 19 8 4 12 9 5 7 3 0 0 0 91
13 Chicago D 89 20 23 4 4 11 8 3 6 9 0 1 0 89
14 Minnesota Maroon 86 24 23 2 6 10 8 2 5 6 0 0 0 86
15 West Tennessee 84 20 30 8 2 8 4 3 4 5 0 0 0 84
16 Wisconsin White 82 16 30 0 4 9 6 3 7 5 0 2 0 82
17 Pennsylvania B 81 20 24 2 6 10 7 2 3 6 0 0 1 81
18 Metro New York E 80 24 28 2 2 7 6 2 5 4 0 0 0 80
19 Anne Arundel A 78 20 22 2 4 7 10 4 7 1 0 0 1 78
19 Iowa 78 20 20 2 4 10 8 3 6 5 0 0 0 78
21 Vermont 76 20 21 4 4 8 5 2 5 6 0 1 0 76
21 Louisiana 76 16 21 6 2 8 10 2 6 3 0 1 1 76
23 Metro New York C 72 16 22 2 4 8 9 1 4 5 0 1 0 72
23 West Virginia 72 12 22 2 4 12 7 2 8 3 0 0 0 72
25 Montgomery C 71 8 21 0 4 9 8 3 9 5 0 2 2 71
26 South Carolina B 67 12 25 2 0 9 9 2 2 6 0 0 0 67
26 New Hampshire 67 16 21 2 4 9 8 1 3 2 0 0 0 66
28 Indiana A 64 12 25 0 4 6 7 4 2 2 0 1 1 64
29 Lancaster 62 20 15 0 2 7 6 4 3 5 0 0 0 62
30 Metro New York D 61 24 15 0 2 8 5 1 3 3 0 0 0 61
31 Indiana B 56 24 18 0 0 7 3 2 1 1 0 0 0 56
32 Montgomery D 41 8 10 0 0 8 1 4 8 2 0 0 0 41
33 Anne Arundel B 37 16 8 0 0 4 4 1 2 1 0 1 0 37
34 Delaware B 34 4 12 0 2 6 4 0 3 3 0 0 0 34
35 South Dakota 31 12 10 0 0 2 1 2 2 2 0 0 0 31
                               
  Alternate 6 131 28 34 12 14 12 10 5 9 5 0 2 0 131
  Alternate A 110 28 31 6 6 11 8 6 9 5 0 0 0 110
  Alternate B 96 16 23 0 10 11 8 6 9 12 0 1 0 96
  Alternate 4 89 16 32 4 4 9 7 4 7 4 0 1 1 89
  Alternate 2 78 28 14 2 2 10 8 4 3 7 0 0 0 78
  Alternate 7 68 16 27 4 0 8 2 3 5 3 0 0 0 68
  Alternate 3 62 20 14 0 2 7 9 3 4 3 0 0 0 62
  Alternate 5 55 16 18 0 4 7 1 1 4 3 0 1 0 55
  Alternate 1 51 12 15 2 2 9 3 3 3 2 0 0 0 51
  Alternate 8 46 16 11 0 0 7 5 0 1 2 2 2 0 46