1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1987 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 New York City A 170 36 40 13 11 10 13 11 5 14 3 12 2 170
2 Montgomery A 160 36 40 7 8 13 13 13 4 13 4 5 4 160
3 Chicago A 152 36 40 8 3 15 11 9 9 12 4 3 2 152
4 North Carolina 151 36 40 5 9 11 14 10 3 11 4 4 4 151
5 Massachusetts A 142 40 40 6 2 13 11 5 3 8 2 8 4 142
6 Texas Gold 137 40 40 8 0 11 11 7 4 8 0 5 3 137
7 Long Island Gold 136 36 35 11 2 12 11 9 3 8 2 5 2 136
8 Connecticut A 134 36 39 8 0 11 12 7 6 8 2 4 1 134
9 All Pennsylvania 127 32 32 10 4 12 9 9 3 11 0 4 1 127
9 Fairfax A 127 32 28 9 7 9 15 7 3 8 2 5 2 127
11 Texas Silver 116 28 38 7 2 10 11 7 3 6 1 2 1 116
11 New York City B 115 24 40 5 3 10 9 6 1 10 1 3 3 115
13 Howard 111 20 39 10 3 11 10 4 1 6 0 4 3 111
14 Ohio 108 20 39 5 2 9 10 7 3 5 2 5 1 108
15 Bergen County 107 36 39 2 0 11 5 3 1 4 2 1 3 107
16 Chicago B 107 28 30 10 3 6 9 6 2 7 5 0 1 107
17 Montgomery B 101 20 39 6 5 9 6 4 1 8 0 2 1 101
18 West Virginia 93 28 32 6 0 11 8 3 1 3 0 1 0 93
19 Westchester A 93 16 35 3 0 13 7 8 1 4 0 5 1 93
20 Maine 89 20 28 7 0 14 5 3 3 6 2 0 1 89
21 Long Island Blue 87 32 23 3 0 12 9 1 0 6 0 0 1 87
22 Montgomery C 72 20 22 2 0 7 5 4 1 8 2 1 0 72
23 South Carolina A 71 24 14 0 2 10 8 5 1 5 1 1 0 71
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Upstate New York 131 32 40 7 6 9 8 7 6 8 0 5 3 131
2 Greater Richmond 103 32 30 7 3 11 10 4 1 3 1 1 0 103
3 Minnesota Gold 101 24 35 2 2 7 9 5 3 5 1 5 3 101
4 Massachusetts E 99 32 32 7 2 7 3 2 1 5 1 5 2 99
5 Western Massachusetts 90 24 36 0 0 8 7 3 2 5 0 5 0 90
6 Connecticut B 89 20 32 6 0 9 5 6 0 5 1 3 2 89
6 Fairfax B 89 20 21 8 3 9 7 6 4 6 1 2 2 89
6 Minnesota Maroon 89 32 26 2 0 8 5 5 1 6 1 1 2 89
9 Central Penn 82 24 27 4 0 12 4 6 1 4 0 0 0 82
10 Central Jersey 79 24 24 6 0 7 4 4 0 6 0 3 1 79
11 Montgomery D 75 12 35 2 0 10 5 1 1 8 1 0 0 75
12 Long Island Silver 74 28 11 0 0 14 4 6 1 7 0 0 3 74
13 Westchester B 72 20 27 0 0 9 7 4 0 5 0 0 0 72
14 South Carolina B 66 12 20 0 0 11 6 10 1 4 0 2 0 66
15 Delaware A 65 16 23 0 0 11 2 2 0 5 1 2 3 65
16 Anne Arundel A 62 20 16 2 0 9 2 6 1 3 2 0 1 62
17 Lancaster 56 16 22 0 0 11 3 3 0 0 0 0 1 56
18 Berkley 55 16 14 8 0 4 5 3 0 5 0 0 0 55
19 Pennsylvania B 53 16 7 0 0 8 6 6 0 7 0 1 2 53
20 Rhode Island 49 16 18 2 0 7 3 2 0 0 1 0 0 49
21 Prince George A 46 20 5 2 0 8 5 3 0 2 0 0 1 46
22 Montgomery Junior 44 12 6 2 0 11 5 2 0 6 0 0 0 44
22 Vermont 44 12 13 0 0 4 5 5 0 0 0 2 3 44
24 Anne Arundel B 32 12 11 0 0 6 1 2 0 0 0 0 0 32
25 Prince George B 31 8 11 0 0 7 2 1 0 2 0 0 0 31
26 Delaware B 20 4 10 0 0 3 1 1 0 1 0 0 0 20
                               
  Alternate 1 83 12 37 0 2 10 6 5 1 6 2 1 1 83
  Alternate 2 45 12 10 0 0 12 5 1 0 2 2 0 1 45
  Alternate 3  85 16 33 5 0 9 5 5 3 5 2 1 1 85
  Alternate 4 90 28 34 7 0 6 6 4 1 3 1 0 0 90
  Alternate 5 54 8 11 3 0 13 6 5 1 6 0 0 1 54