1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1993 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Thomas Jefferson A 190 40 39 18 18 15 15 13 6 7 9 8 2 190
2 Chicago A 188 40 37 10 20 15 14 12 5 11 8 10 6 188
3 Montgomery A 180 36 40 18 14 15 15 14 3 10 7 5 3 180
3 Georgia A 180 40 40 12 18 14 15 15 5 7 6 6 2 180
5 North Carolina A 178 40 40 12 18 13 15 14 5 8 5 6 2 178
6 Massachusetts A 177 40 39 12 12 15 14 14 3 11 4 10 3 177
7 Ohio 174 40 39 8 18 13 15 10 4 7 6 11 3 174
7 Minnesota Gold 174 40 40 10 14 15 15 13 3 11 6 6 1 174
9 Alabama  173 40 40 14 18 14 10 10 1 10 5 8 3 173
10 New York City A 171 40 36 16 16 14 13 14 3 5 7 3 4 171
11 California A 170 40 40 6 8 13 15 12 5 9 8 10 4 170
12 Upstate New York A 169 40 38 8 10 15 13 11 2 11 8 11 2 169
12 Michigan A 169 40 36 8 18 15 11 14 4 12 5 5 1 169
14 Ontario A 167 40 37 12 10 14 15 13 4 7 5 7 3 167
15 Wisconsin Red 165 40 40 14 12 12 12 14 2 6 6 7 0 165
16 Central Jersey 161 36 37 12 14 13 10 11 3 8 9 7 1 161
17 Texas Gold 160 40 39 8 10 14 14 11 4 8 6 5 1 160
18 Thomas Jefferson B 153 36 38 8 12 14 12 10 1 9 6 7 0 153
19 Metro New York A 150 32 38 10 12 14 14 13 4 7 2 3 1 150
20 All Pennsylvania 144 36 39 6 10 12 14 9 2 5 4 5 2 144
21 Rhode Island 142 36 38 10 10 14 12 10 0 5 1 6 0 142
22 Connecticut A 141 36 37 10 10 13 10 11 2 8 1 3 0 141
23 New York City B 140 36 37 10 10 15 10 10 3 3 2 4 0 140
24 Chicago B 139 40 37 0 8 12 13 11 2 10 3 3 0 139
25 North Carolina B 135 36 36 8 4 14 15 8 0 7 4 3 0 135
26 South Carolina A 126 32 37 6 2 10 11 10 3 5 5 5 0 126
27 Upstate New York B 124 32 35 2 4 14 13 9 1 5 3 6 0 124
27 Bergen County 124 32 37 6 6 13 10 6 0 5 2 6 1 124
29 Howard County 117 36 30 4 10 12 6 8 0 6 1 4 0 117
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Minnesota Maroon 147 40 40 6 12 13 12 10 2 8 3 1 0 147
2 Georgia B 146 40 40 12 6 12 11 12 2 5 2 4 0 146
3 Western Mass. 141 40 33 10 4 11 12 8 2 9 4 6 2 141
4 Iowa 140 40 38 2 4 11 11 12 4 10 3 4 1 140
5 Massachusetts E 137 36 38 6 8 12 13 8 3 6 0 7 0 137
6 Ontario B 136 36 27 12 6 15 14 12 2 6 3 2 1 136
7 Michigan B 134 36 33 4 6 12 12 12 0 6 4 8 1 134
8 Central Pennsylvania 133 40 35 4 8 11 11 9 0 6 2 5 2 133
9 Montgomery B 132 36 38 2 2 14 13 10 0 10 4 3 0 132
9 Texas Silver 132 36 37 6 2 15 13 10 3 4 3 3 0 132
11 Delaware A 130 36 33 6 4 12 10 11 2 10 3 3 0 130
11 Maine 130 36 39 6 6 10 13 10 1 4 3 2 0 130
13 Kansas 128 40 32 6 4 10 10 11 1 7 3 4 0 128
14 Metro New York B 124 36 36 2 2 12 8 12 0 8 4 3 1 124
15 West Tennessee 122 40 34 2 4 12 9 7 2 7 2 3 0 122
16 Louisiana 121 32 32 6 8 12 11 10 2 3 2 3 0 121
16 Metro New York C 121 32 30 6 4 13 11 11 2 9 1 2 0 121
18 Lehigh Valley 120 40 32 4 2 12 11 9 0 3 4 3 0 120
19 Massachusetts B 119 32 35 4 6 13 10 5 2 5 2 5 0 119
20 Chicago S 117 36 34 2 4 13 12 10 0 4 1 1 0 117
21 Chicago C 115 40 38 0 2 7 8 9 1 2 0 8 0 115
22 Wisconsin White 112 28 33 6 6 11 10 9 0 4 1 4 0 112
23 Anne Arundel A 105 32 34 4 4 9 8 5 0 3 3 2 1 105
23 Connecticut B 105 28 33 6 4 10 10 7 0 4 0 3 0 105
25 Vermont 104 28 34 4 4 8 10 5 2 3 3 3 0 104
26 Pennsylvania B 103 24 28 4 6 13 10 6 0 6 1 5 0 103
27 New Hampshire 102 24 31 4 10 11 5 6 1 6 1 3 0 102
28 Colorado 101 32 34 8 0 7 6 7 0 4 1 2 0 101
29 Montgomery D 98 36 19 2 2 6 7 15 1 5 1 4 0 98
30 Upstate New York C 89 28 29 2 2 8 7 8 0 3 0 2 0 89
31 South Carolina B 87 24 24 0 6 9 9 7 0 3 1 4 0 87
31 West Virginia 87 20 33 2 2 7 6 3 0 6 1 7 0 87
33 Delaware B 84 16 31 0 4 10 6 8 0 5 2 2 0 84
34 Metro New York D 78 20 27 2 0 8 8 8 0 1 0 4 0 78
35 Lancaster 75 28 24 0 0 5 6 5 1 3 1 2 0 75
36 Montgomery C 67 12 18 2 0 12 9 9 0 3 0 2 0 67
37 South Dakota 62 20 26 0 0 6 5 4 0 0 1 0 0 62
                               
  Alternate A 106 36 32 6 0 7 8 6 2 4 3 2 0 106
  Alternate 3 94 32 22 2 2 10 9 9 0 4 3 1 0 94
  Alternate 4 91 24 27 4 0 11 8 7 1 3 3 3 0 91
  Alternate 2 77 16 31 4 0 11 4 3 0 2 3 3 0 77
  Alternate 5 67 16 25 4 0 5 8 7 1 0 0 1 0 67
  Alternate 1 59 12 21 0 2 6 7 5 0 2 2 2 0 59