1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1986 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 New York City A 183 36 38 10 10 14 14 14 13 15 10 8 1 183
2 Chicago A 169 40 36 11 8 14 9 12 8 12 9 9 1 169
3 Montgomery A 168 28 35 11 9 12 11 15 11 13 12 8 3 168
4 All Pennsylvania 162 36 36 7 5 15 10 13 10 12 8 9 1 162
5 Long Island Gold 160 32 36 11 9 13 7 14 12 10 7 9 0 160
6 Texas Gold 156 24 36 11 3 15 10 14 11 13 11 5 3 156
7 Howard 154 28 39 10 3 12 10 13 7 12 10 9 1 154
8 Fairfax A 153 28 37 2 7 14 9 13 12 11 11 8 1 153
9 Massachusetts A 143 32 38 11 5 15 7 10 10 6 5 2 2 143
9 New York City B 143 32 35 10 2 14 7 13 4 12 6 8 0 143
11 Montgomery B 139 28 35 2 6 13 9 14 6 12 5 9 0 139
11 Ohio 139 36 34 4 2 11 9 11 8 10 6 6 2 139
13 Connecticut A 132 24 36 9 2 11 8 13 6 9 5 8 1 132
14 Chicago B 127 20 34 8 7 14 6 12 4 11 5 6 0 127
15 Upstate New York 126 28 33 8 5 11 4 10 7 7 5 7 1 126
16 Bergen County 125 20 34 12 6 12 3 10 7 10 5 6 0 125
17 Maine 113 24 27 6 6 11 5 10 4 13 3 4 0 113
18 Fairfax B 110 28 27 3 3 11 6 12 4 8 4 4 0 110
19 Nassau-Suffolk Blue 109 24 33 5 3 12 3 8 4 7 5 4 1 109
20 Montgomery C 97 16 29 5 0 12 8 11 2 7 3 4 0 97
21 Texas Silver 84 20 22 0 0 7 3 9 6 8 7 2 0 84
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 North Carolina 146 32 36 3 0 12 10 13 10 14 6 10 0 146
2 West Virginia 112 20 31 8 5 11 6 9 2 10 5 5 0 112
3 South Carolina A 110 20 35 2 3 13 2 10 4 9 5 7 0 110
4 Westchester A 107 16 31 2 3 13 5 12 5 9 4 7 0 107
5 Massachusetts E 105 16 31 5 2 12 1 12 4 11 5 6 0 105
6 Pennsylvania B 104 28 34 0 0 11 3 12 2 8 4 2 0 104
6 Central Pennsylvania 101 16 29 3 6 14 1 11 2 8 10 1 0 101
8 Central Jersey 99 24 29 3 0 11 2 7 4 10 5 4 0 99
9 Connecticut B 96 20 35 3 0 8 1 13 2 6 3 5 0 96
9 Delaware A 94 12 36 3 0 9 3 10 3 9 5 4 0 94
11 Western Massachusetts 94 16 27 5 0 12 3 10 3 11 5 2 0 94
12 Vermont 93 20 28 2 5 10 4 10 2 6 4 2 0 93
13 Anne Arundel A 88 12 30 6 2 11 0 9 1 8 6 3 0 88
14 Prince George A 81 8 34 0 2 8 4 10 2 5 5 3 0 81
15 Montgomery D 80 20 33 0 0 8 2 6 0 8 2 1 0 80
16 Rhode Island 77 16 28 2 0 8 1 9 1 8 2 2 0 77
16 Lancaster 76 16 29 0 0 5 3 9 2 7 3 2 0 76
18 Westchester B 75 12 30 3 0 8 2 5 1 9 3 2 0 75
18 Anne Arundel B 63 12 32 0 0 3 2 8 1 0 3 2 0 63
20 Prince George B 57 16 22 0 0 7 0 4 0 2 5 1 0 57
21 Delaware B 55 12 18 3 0 7 3 2 0 4 6 0 0 55
22 South Carolina B 48 4 24 0 0 6 3 5 1 2 0 3 0 48
                               
  Alternate 5 106 28 30 5 0 12 3 10 2 7 3 6 0 106
  Alternate 4 79 16 31 0 2 9 3 7 1 6 3 1 0 79
  Alternate 2 77 12 27 0 0 9 6 9 4 6 2 2 0 77
  Alternate 1 74 20 32 0 0 4 2 7 3 4 2 0 0 74
  Alternate 3  68 16 25 2 2 7 1 7 1 3 3 1 0 68
  Alternate 6 66 12 28 0 0 5 2 8 2 5 1 3 0 66