1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 


1989 Team Results

Division A

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Chicago A 187 32 36 18 10 15 13 12 10 12 15 13 1 187
2 Ontario 171 28 35 18 6 15 13 14 10 9 10 9 4 171
3 New York City A 164 32 38 18 6 14 10 9 11 9 10 7 0 164
4 Fairfax A 161 32 36 18 6 15 7 6 8 9 12 9 3 161
5 Connecticut A 159 40 37 12 4 14 9 9 5 10 8 9 2 159
6 Alabama 156 36 31 18 6 12 9 10 7 10 9 7 1 156
7 North Carolina A 155 36 36 8 4 12 12 10 6 10 10 8 3 155
8 Montgomery A 147 36 33 14 4 14 7 7 5 8 10 8 1 147
9 Metro New York A 146 36 40 8 2 11 8 8 7 8 8 10 0 146
9 Minnesota A 146 28 32 16 6 13 9 10 5 9 9 7 2 146
11 Texas Gold 144 24 29 14 10 12 7 8 9 11 9 9 2 144
12 Massachusetts A 141 28 36 14 6 14 8 9 1 7 9 7 2 141
13 Ohio 126 16 31 14 4 15 8 8 5 11 7 6 1 126
14 All Pennsylvania 119 32 22 14 0 13 6 5 3 8 8 5 3 119
15 Chicago B 101 20 22 8 4 15 8 7 2 6 5 4 0 101
16 New York City B 100 24 23 10 0 10 7 8 3 8 4 2 1 100
16 Wisconsin A 98 20 18 16 2 12 2 6 3 6 6 4 3 98
18 Upstate New York 96 28 27 6 0 10 7 5 0 4 5 3 1 96
19 Texas Silver 94 16 23 8 2 13 4 7 3 8 5 3 2 94
20 Massachusetts E 91 20 21 10 2 11 8 1 3 4 4 6 1 91
21 Howard 87 20 32 8 0 9 1 5 1 4 4 3 0 87
22 Central Jersey 85 12 20 10 4 12 4 7 4 7 4 1 0 85
22 Minnesota B 85 24 19 8 0 12 4 3 1 5 4 4 1 85
24 Greater Richmond 78 28 19 2 0 7 4 3 2 6 3 2 2 78
25 Bergen 75 16 20 6 4 6 1 7 5 6 0 4 0 75
26 Metro New York B 65 16 15 6 0 8 4 5 1 6 2 1 1 65
27 South Carolina A 63 12 15 6 0 13 3 4 1 5 4 0 0 63
Back to top

Division B

Place Name Total Team Power Relay 1 Relay 2 1 2 3 4 5 6 7 8 Total
1 Fairfax B 114 24 27 8 6 11 6 1 5 9 3 11 3 114
2 Michigan 109 24 25 6 4 13 5 5 4 8 7 6 2 109
3 Lynchburg/Harrisonburg 99 24 29 10 0 10 7 1 4 3 5 4 2 99
3 Western Mass 99 24 25 12 0 12 7 4 3 5 5 2 0 99
5 Central Penn 98 16 27 14 4 9 3 8 1 5 5 5 1 98
6 Princeton Regional 97 24 25 6 0 6 5 10 5 6 5 4 1 97
7 Indiana A 91 24 18 4 2 10 7 6 3 7 5 3 2 91
8 Georgia 89 24 22 2 0 11 8 8 3 5 4 2 0 89
9 Montgomery B 89 20 21 4 2 13 2 6 3 7 4 3 4 89
10 Connecticut B 85 20 21 4 2 11 5 4 2 4 6 5 1 85
10 West Virginia 85 24 20 8 0 12 4 4 1 5 4 3 0 85
12 North Carolina B 81 16 19 8 2 8 3 5 4 7 5 3 1 81
12 Rhode Island 81 28 18 4 0 10 1 4 6 6 2 2 0 81
14 Maine 73 20 18 12 0 10 3 5 2 2 1 0 0 73
14 Pennsylvania B 73 20 18 6 0 11 2 5 1 3 3 2 2 73
14 Prince George A 73 20 23 4 2 9 3 4 1 3 1 1 2 73
17 Wisconsin B 72 16 23 4 0 9 2 3 3 5 4 2 1 72
18 Anne Arundel A 71 20 17 6 0 7 3 8 1 2 4 3 0 71
18 Delaware A 71 16 23 0 0 11 2 5 5 1 1 4 3 71
18 Montgomery E 71 20 18 12 0 8 1 2 4 2 3 1 0 71
21 Lancaster 68 16 18 4 0 9 4 3 3 4 2 2 3 68
22 Massachusetts M 66 20 21 6 2 8 2 3 1 1 1 0 1 66
22 Metro New York E 66 20 21 0 0 11 3 4 3 2 1 0 1 66
24 New Hampshire 64 12 17 4 0 10 1 4 3 5 3 4 1 64
25 Montgomery C 63 16 20 4 0 7 2 0 1 5 4 3 1 63
26 Metro New York C 61 16 13 8 0 9 5 2 0 3 3 2 0 61
27 Metro New York D 61 16 17 2 0 10 3 1 1 5 2 2 1 60
28 Montgomery D 53 16 17 2 0 6 0 0 2 5 0 4 1 53
28 Vermont 53 12 15 6 0 7 1 5 2 1 3 0 1 53
30 Indiana B 51 12 16 4 0 6 3 4 2 2 1 0 1 51
31 South Carolina B 44 8 17 2 0 8 2 3 2 2 0 0 0 44
32 Anne Arundel B 38 12 10 0 0 6 1 2 1 4 0 0 2 38
33 Delaware B 33 12 11 2 0 4 1 1 0 0 0 0 2 33
34 Prince George B 28 8 10 0 0 3 2 2 1 2 0 0 0 28
                               
6 Alternate 1 86 24 22 10 2 9 2 5 0 5 3 2 2 86
7 Alternate 5 61 16 16 8 0 6 2 3 1 4 1 3 1 61
8 Alternate 4 59 16 12 10 0 8 2 3 1 3 2 0 2 59
9 Alternate A 58 20 13 2 2 6 4 1 2 5 1 1 1 58