1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 

1985 Team Results

Division A

Place Name Total Team Power Relays 1 2 3 4 5 6 7 8 Total
1 Montgomery A 157 30 39 8 14 15 13 11 10 8 6 3 157
2 New York City A 148 27 37 13 14 12 13 6 9 10 1 6 148
3 Massachusetts A 145 30 37 11 13 14 11 7 9 7 1 5 145
4 Chicago A 141 27 40 9 14 15 11 9 5 10 1 0 141
5 Texas Gold 136 24 38 8 15 12 10 7 6 9 2 5 136
6 Fairfax A 126 27 37 6 9 13 10 8 8 3 1 4 126
7 Nassau-Suffolk Gold 123 27 34 4 11 12 8 8 5 4 1 9 123
8 Connecticut A 116 27 39 5 12 11 7 4 6 1 2 2 116
9 All Pennsylvania A 110 21 37 5 8 11 9 6 8 2 1 2 110
10 Montgomery B 108 27 38 6 6 10 8 3 5 2 0 3 108
11 Ohio 101 15 32 5 8 10 8 6 6 5 2 4 101
12 Bergen 98 15 31 7 8 11 7 9 6 1 1 2 98
13 New York City B 97 21 27 5 10 9 5 3 6 5 1 5 97
13 Chicago B 97 18 34 0 13 10 6 4 7 3 0 2 97
15 Howard 96 15 37 3 13 8 4 3 7 1 1 4 96
16 Western Massachusetts 90 21 35 2 7 6 4 5 5 2 1 2 90
16 Massachusetts E. 90 21 30 2 13 11 3 2 5 1 0 2 90
18 North Carolina 89 15 33 3 7 8 6 5 6 4 1 1 89
19 Fairfax B 88 18 31 6 5 9 5 5 4 1 1 3 88
Back to top

Division B

Place Name Total Team Power Relays 1 2 3 4 5 6 7 8 Total
1 Maine 101 27 36 3 12 6 6 3 5 2 1 0 101
2 Montgomery C 99 21 33 4 9 8 6 1 5 5 0 7 99
3 Texas Silver 87 21 37 0 8 5 2 0 7 4 0 3 87
4 Nassau-Suffolk Blue 85 21 34 2 9 6 6 4 0 2 0 1 85
5 Central Jersey 76 9 34 5 6 3 6 3 4 1 0 5 76
6 Prince George 75 12 34 4 8 5 3 1 3 0 0 5 75
7 Rhode Island 71 18 26 0 10 3 3 2 7 0 0 2 71
7 Westchester 71 15 26 1 7 4 6 3 6 0 0 3 71
9 Vermont 69 12 28 3 3 7 1 1 5 3 0 6 69
10 Connecticut B 67 6 35 1 8 5 2 2 5 1 0 2 67
11 Delaware A 65 12 36 0 5 1 4 2 3 0 0 2 65
11 Montgomery D 65 21 29 0 4 5 0 2 2 1 0 1 65
13 Anne Arundel 64 6 34 1 2 5 6 1 4 1 0 4 64
14 Central Pennsylvania 59 9 30 0 3 4 1 1 4 2 0 5 59
15 West Virginia 56 9 27 0 7 2 0 0 4 2 0 5 56
16 Fairfax D 54 9 27 0 3 5 0 2 2 0 0 6 54
17 Fairfax C 51 12 28 0 1 2 2 1 2 2 0 1 51
18 Delaware B 42 6 25 1 2 1 0 0 1 0 0 6 42
                             
  Alternate 2 92 24 30 0 11 7 4 3 7 2 0 4 92
  Alternate 4 76 9 33 0 8 7 4 2 4 3 0 6 76
  Alternate 3 67 6 35 4 5 4 3 1 5 0 0 4 67
  Alternate 5 63 6 29 0 8 4 5 1 6 1 0 3 63
  Alternate 1 59 12 24 3 8 3 2 1 2 1 0 3 59