ARML 2008 Division A
Rank Team Name State Division Site Team Round IR 1 IR 2 IR 3 IR 4 IR 5 IR 6 IR 7 IR 8 Ind Total Relay 1 Relay 2 Power Q Grand Total
N1 New York City A NY A P 36 11 12 15 12 14 9 10 2 85 8 8 33 170
N2 Phillips Exeter Red NH A P 36 13 15 12 15 9 5 11 3 83 8 6 35 168
N3 North Carolina A NC A G 36 11 13 13 15 12 5 12 2 83 0 10 33 162
N4 San Francisco Bay Area A CA A L 40 11 13 11 12 8 6 9 1 71 2 8 40 161
N5 Southern California A CA A L 32 14 13 14 15 9 6 12 4 87 2 8 31 160
N6 Massachusetts A MA A P 32 13 14 13 13 10 10 11 2 86 2 2 35 157
N7 Georgia A GA A G 36 9 15 13 12 10 6 8 2 75 6 2 35 154
N8 Chicago A IL A I 40 10 13 14 11 10 7 8 2 75 6 4 29 154
SP Montgomery A MD A P 32 12 14 14 12 9 9 11 1 82 2 0 35 151
SI Texas Gold TX A I 28 11 13 14 13 9 5 7 3 75 6 4 36 149
11 Lehigh Valley Fire PA A P 32 10 14 12 12 9 4 10 0 71 0 6 39 148
SL Taiwan B INT. A L 28 12 14 14 13 8 4 5 1 71 10 12 27 148
SL San Diego Surf CA A L 32 11 12 14 12 11 5 9 0 74 2 4 33 145
14 Michigan Reals MI A I 32 12 15 14 10 10 3 8 5 77 2 6 27 144
15 Minnesota Gold MN A I 32 10 12 11 12 5 5 8 2 65 6 4 33 140
16 Washington Gold WA A L 24 8 13 13 11 10 4 9 3 71 2 10 32 139
17 AAST Mu A NJ A P 28 9 15 11 7 8 2 8 1 61 4 8 36 137
18 Colorado Granite CO A L 32 10 13 10 10 7 2 9 1 62 6 6 30 136
SG Florida A FL A G 28 6 14 13 11 12 3 8 2 69 2 4 33 136
20 Upstate New York A NY A P 36 11 13 9 9 13 2 4 0 61 0 4 34 135
21 Indiana Gold IN A I 32 8 13 15 12 10 4 7 0 69 2 2 29 134
22 Thomas Jefferson A VA A P 24 12 13 13 12 12 2 6 1 71 0 8 28 131
23 Ohio Know Nothings OH A P 28 9 13 12 8 10 5 4 0 61 2 6 32 129
24 Southern California B CA A L 28 8 14 12 13 9 2 6 1 65 2 4 27 126
25 New York City N NY A P 28 4 13 12 11 9 6 6 0 61 2 8 27 126
26 Iowa Power IA A I 32 8 11 9 12 6 2 6 2 56 0 6 29 123
27 Massachusetts E MA A P 28 8 14 12 7 9 3 5 2 60 0 4 30 122
28 Montgomery B MD A P 28 9 12 10 13 6 0 3 2 55 2 4 28 117
29 Georgia B GA A G 32 5 14 13 10 5 4 3 0 54 4 0 26 116
30 Taiwan A INT. A L 20 8 14 14 13 7 5 4 3 68 2 2 24 116
31 Chicago B IL A I 20 8 14 11 7 6 4 4 0 54 4 0 37 115
32 Alabama A AL A G 32 12 10 10 11 4 2 7 0 56 0 4 23 115
33 Missouri Red MO A I 28 8 10 9 11 11 0 2 0 51 0 0 33 112
34 South Carolina Doom SC A G 24 6 15 7 9 8 1 7 2 55 2 4 27 112
35 Ontario West A CAN A P 24 10 12 10 11 6 2 2 1 54 6 2 25 111
36 Western MASS A MA A P 28 9 12 7 7 4 2 3 0 44 2 8 26 108
37 Texas Silver TX A I 20 5 14 11 12 6 4 7 0 59 0 2 27 108
38 New York City Y NY A P 24 5 11 10 11 8 2 8 0 55 6 0 22 107
39 North Carolina B NC A G 20 7 8 9 10 9 2 5 1 51 4 0 23 98
40 Chicago C IL A I 24 8 8 10 10 4 2 4 0 46 0 0 27 97
41 Wisconsin WI A I 28 6 11 6 10 9 0 4 0 46 0 2 19 95
42 AAST Frosh A NJ A P 16 3 8 6 6 5 0 2 0 30 0 0 17 63
N = National Award, SL = Site Winner at Las Vegas, SI = Site Winner at Iowa, SG = Site Winner at Georgia, and SP = Site Winner at Penn State. INT = International Team
Tiebreaker #1 is the sum of the Team Round and Power Question.
Tiebreaker #2 is the sum of the individual scores.
Revised (6/9/08) Any questions, please contact Bryan Sullivan - ARML President